<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding area of contours in Ecotect/Radiance analysis grid</title>
	<atom:link href="http://passey.info/2009/08/finding-area-of-contours-in-ecotectradiance-analysis-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://passey.info/2009/08/finding-area-of-contours-in-ecotectradiance-analysis-grid/</link>
	<description>The Real Fiction</description>
	<lastBuildDate>Sun, 20 May 2012 07:55:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: xbox 360 bundle</title>
		<link>http://passey.info/2009/08/finding-area-of-contours-in-ecotectradiance-analysis-grid/comment-page-1/#comment-16889</link>
		<dc:creator>xbox 360 bundle</dc:creator>
		<pubDate>Thu, 27 Jan 2011 06:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://passey.info/?p=348#comment-16889</guid>
		<description>Excellent blog about Finding area of contours in Ecotect/Radiance analysis grid &#124; Passey.info. I read it twice. </description>
		<content:encoded><![CDATA[<p>Excellent blog about Finding area of contours in Ecotect/Radiance analysis grid | Passey.info. I read it twice. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Areas of Contours in the Ecotect Analysis Grid &#171; bldgsim</title>
		<link>http://passey.info/2009/08/finding-area-of-contours-in-ecotectradiance-analysis-grid/comment-page-1/#comment-3337</link>
		<dc:creator>Measuring Areas of Contours in the Ecotect Analysis Grid &#171; bldgsim</dc:creator>
		<pubDate>Tue, 22 Sep 2009 01:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://passey.info/?p=348#comment-3337</guid>
		<description>[...] Finding Area of Contours in Ecotect/Radiance Analysis Grid [...]</description>
		<content:encoded><![CDATA[<p>[...] Finding Area of Contours in Ecotect/Radiance Analysis Grid [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

